Skip to main content

Upstate Women's Soccer League
League Schedule and Results
League Standings
Referee Report
Contact

  
 Standings 

Final Standings

Erie Division Wins Losses Ties GF GA Points
Buffalo Baddies 7 1 1 34 17 22
Aurora Arsenal 7 2 0 33 19 21
Kenmore Express 2 4 3 16 16 9
Orchard Park 2 4 3 18 22 9
Ontario Division Wins Losses Ties GF GA Points
Hamburg Kangaroos 6 2 1 23 5 19
Akron Women's FC 4 4 1 17 22 13
Monteagle FC 1 6 2 13 30 5
West Seneca FC 1 7 1 9 32 4
Niagara Division Wins Losses Ties GF GA Points
Kenmore Bluebombers 8 1 0 42 14 24
Lockport Lightning 6 3 0 31 20 18
Southtowns 4 5 0 23 16 12
Low Expectations 2 6 1 21 42 7
Frontier Division Wins Losses Ties GF GA Points
Jaguars 8 1 0 53 17 24
Sirens FC 5 4 1 46 24 16
Royals 2 6 1 20 40 7
Kenmore WB 0 9 1 17 80 1

Upstate Women's Soccer League
57 Greenleaf Avenue
Tonawanda, New York 14150
Phone: 716-837-1627
E-Mail:
voght@msn.com

Site Powered By: MakeAnEasyWebsite.com
    Make Your Own Website